Back to Smartphones
Related products
Sale!
not rated
$849.99 Original price was: $849.99.$475.00Current price is: $475.00.
Add to cart
Apple iPhone 6 Plus Silver 16gb Tmobile
[columns] [span6]
[/span6][span6]
[/span6][/columns]
Specifications
Display
- 5.5"
- 1920 x 1080 pixels
Size and Weight
- 6.23 x 3.07 x 0.29 inches
- 6.77 ounces
Operating System and Processor
- iOS 9
- A9 Chip
Battery Life
- Up to 24 hours talk time
- Up to 16 days standby time
Camera, Photos and Video
- 12-megapixel iSight Camera
- FaceTime HD Camera
- 4K video Recording
Memory
- 16GB
Connectivity
- Sync methods: Wi-Fi 802.11a/b/g/n/ac, Bluetooth 4.2, NFC
- 4G Capable
- 4G LTE Capable
- Wi-Fi Calling
GPS and Apps
- GPS enabled
International
- Quad Band GSM; LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 41; UMTS: Band I (2100), Band II (1900), Band IV (1700/2100), Band V (850), Band VIII (900)
Hearing Aid Compatibility
- M3, T4
WEA Capable?
- Yes
Mobile Pay
- Compatible with Apple Pay
Unlocked Samsung Grand Prime Duos
Brand | Samsung |
Model | Galaxy Grand Prime Duos SM-G530H |
Also known as | Samsung Galaxy Gran Prime Dual Sim SM-G530H/DS |
Country or region where it's sold | feature not registered |
Release Date | October, 2014 |
Design / Type | Bar |
Depth | 8.6 millimeters (0.34 inches) |
Size (width x height) | 72.1 x 144.8 millimeters (2.84 x 5.7 in) |
Weight | 156 grams (5.46 ounces) |
Qwerty physical keyboard | Not supported |
Antenna | Internal antenna |
Water protection | Not supported |
Operating System (OS) | Samsung Galaxy Grand Prime Duos SM-G530H |
Operating System | Android 4.4.2 KitKat |
Firmware update | Android 4.4.4 KitKat |
Chipset and Hardware | Samsung Galaxy Grand Prime Duos SM-G530H |
CPU / Processor | Qualcomm Snapdragon 410 MSM8916 / ARM Cortex-A53 |
Processor Clock / Cores | 1200Mhz 64bits Quad-Core |
RAM Memory | 1GB |
GPU Graphical Controller | Qualcomm Adreno 306 |
Internal Storage | 8GB (5GB user available) |
External Storage | Until 64GB microSD, microSDHC, microSDXC |
Mobile Networks and Data | Samsung Galaxy Grand Prime Duos SM-G530H |
Dual SIM | Dual SIM Stand-by - Call active on one sim card |
SIM Card Slots | 2 slots Dual-SIM |
SIM Card Type | micro SIM (3FF) |
GSM Mhz Band | Quad-Band 850/900/1800/1900 |
2G Network | GSM 850/900/1800/1900 |
3G Network | UMTS 850/900/1900/2100 |
4G Network | Not supported |
Data Network | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
2G Network SIM2 | GSM 850/900/1800/1900 |
3G Network SIM2 | Not supported |
Data Network SIM2 | GPRS, EDGE |
Maximum Speed Download | 21 Mbps |
Maximum Speed Upload | 5.76 Mbps |
Messaging and Calling | Samsung Galaxy Grand Prime Duos SM-G530H |
SMS | SMS with SWYPE |
MMS | Supported |
Supported | |
Push Mail | Supported |
Speakerphone | Supported |
Video Calling | Supported |
Call Control | Voice dialing, Voice recorder |
Display and Graphical System | Samsung Galaxy Grand Prime Duos SM-G530H |
Screen Inches | 5" |
Display Type | TFT LCD |
Touchscreen | Capacitive Multitouch |
Display Resolution | 540 x 960 pixels |
Pixel density (dot pitch) | 220 PPI |
Colors | 16 million |
Scratch-resistant glass | Not supported |
Digital Camera / Camcorder | Samsung Galaxy Grand Prime Duos SM-G530H |
Main Camera | 8 MegaPixels (7.99) |
Main Camera resolution | 3264 x 2448 pixels |
Flash | LED Flash |
Zoom | Only digital zoom |
Autofocus | Supported |
Touch focus | Supported |
Smile detection | feature not registered |
Face detection | Supported |
Sensor Size | feature not registered |
Aperture F | feature not registered |
BSI Sensor | Not supported |
HDR | HDR photo only main camera |
Front-Camera | 5.0 MegaPixels (5.04) |
Front-Camera resolution | 2592 x 1944 pixels |
Multimedia | Samsung Galaxy Grand Prime Duos SM-G530H |
Video Recording | Full HD (1920 x 1080 pixels) 30 fps |
Video Rec Secondary Camera | Full HD (1920 x 1080 pixels) |
Radio | FM |
TV | Not supported |
Video formats | MP4, H.264, H.263 |
Audios formats | MP3, WAV, eAAC+, FLAC |
Connectivity and Interfaces | Samsung Galaxy Grand Prime Duos SM-G530H |
USB | USB 2.0 Micro-B (Micro-USB) |
TV output | Not supported |
Audio output | 3.5mm jack |
Bluetooth | 4.0 version with A2DP |
WiFi | 802.11 b/g/n |
DLNA | Not supported |
NFC | Not supported |
GPS | A-GPS, GeoTagging and GLONASS |
Infrared port | Not supported |
Other Functions | Samsung Galaxy Grand Prime Duos SM-G530H |
Active noise cancellation | Not supported |
Vibrating Alert | Supported |
Ringtones | Polyphonic and customized |
Web Browser | HTML, XHTML, HTML5 |
Flash Player | Not supported |
Java | Supported |
Sensors | Accelerometer, Proximity, Compass and Ambient Light |
Other features | - Colors: White - Samsung TouchWiz UI - Samsung KIES - Beidou GPS - WiFi direct - WiFi hotspot |
Power Supply and Autonomy | Samsung Galaxy Grand Prime Duos SM-G530H |
Battery Technology | Lithium ion - Removable |
Battery Capacity | 2600 mAh |
Battery Model | feature not registered |
Talk Time | 960 minutes | 16 hours | 0.7 day |
Standby | feature not registered |
Specific Absorption Rate (Radiation) | Samsung Galaxy Grand Prime Duos SM-G530H |
SAR USA, Mexico, Colombia | feature not registered |
SAR European Union, UK | 0.412 W/Kg (head) | 0.382 W/Kg (body) |
Sale!
Reviews
There are no reviews yet.